HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Sat  Sun  Mon  Tue  Wed  Thu  Fri  
"Slick" Rick Williams: 0-0 (0%)   Billy "All In" DiPaulo: 0-0 (0%)   Greg Foster: 0-0 (0%)   Josh Gilcrest: 0-0 (0%)   Richard Scott: 0-0 (0%)   Shane Levins: 0-0 (0%)

Shane Levins (Return to Handicapper)

2020 Season Results

Date Game Units Line Outcome
12/28/2020 Buffalo @ New England 3 Buffalo -7 (-110) Win (+300)
12/27/2020 Cleveland @ NY Jets 4 Over 47.5 (-110) Loss (-440)
12/27/2020 Atlanta @ Kansas City 3 Over 53 (-105) Loss (-315)
12/27/2020 Indianapolis @ Pittsburgh 4 Pittsburgh +1 (-115) Win (+400)
12/26/2020 Tampa Bay @ Detroit 3 Over 54 (-110) Push (+0)
12/20/2020 Houston @ Indianapolis 2 Over 52.5 (-110) Loss (-220)
12/20/2020 New England @ Miami 5 Miami +1 (-105) Win (+500)
12/20/2020 Seattle @ Washington 4 Over 44 (-110) Loss (-440)
12/19/2020 Carolina @ Green Bay 3 Carolina +8 (-110) Push (+0)
12/13/2020 Washington @ San Francisco 3 Over 43.5 (-110) Loss (-330)
12/13/2020 New Orleans @ Philadelphia 5 New Orleans -8 (-105) Loss (-525)
12/13/2020 Green Bay @ Detroit 1 Over 56 (-105) Loss (-105)
12/13/2020 Kansas City @ Miami 2 Kansas City -7.5 (-105) Loss (-210)
12/06/2020 Denver @ Kansas City 4 Kansas City -13.5 (-115) Loss (-460)
12/06/2020 New England @ LA Chargers 3 Under 47 (-110) Win (+300)
12/06/2020 NY Giants @ Seattle 1 Seattle -10.5 (-110) Loss (-110)
11/30/2020 Seattle @ Philadelphia 2 Over 50 (-115) Loss (-230)
11/29/2020 Kansas City @ Tampa Bay 4 Over 56 (-115) Loss (-460)
11/29/2020 NY Giants @ Cincinnati 5 Under 44 (-105) Win (+500)
11/29/2020 Carolina @ Minnesota 4 Over 50 (-110) Win (+400)
11/26/2020 Washington @ Dallas 4 Over 46.5 (-105) Win (+400)
11/23/2020 LA Rams @ Tampa Bay 5 LA Rams +4.5 (-115) Win (+500)
11/22/2020 Kansas City Chiefs @ Oakland Raiders 3 Under 57 (-110) Loss (-330)
11/22/2020 Dallas @ Minnesota 5 Dallas +7 (-115) Win (+500)
11/22/2020 Detroit @ Carolina 1 Under 47 (-110) Win (+100)
11/19/2020 Arizona @ Seattle 3 Over 57 (-110) Loss (-330)
11/15/2020 San Francisco @ New Orleans 1 New Orleans -9 (-115) Win (+100)
11/15/2020 Jacksonville @ Green Bay 1 Over 47 (-110) Loss (-110)
11/15/2020 Philadelphia @ NY Giants 3 Over 46 (-110) Loss (-330)
11/12/2020 Indianapolis @ Tennessee 2 Indianapolis -1 (-110) Win (+200)
11/12/2020 Indianapolis @ Tennessee 5 Over 49 (-110) Win (+500)
11/08/2020 Oakland Raiders @ Los Angeles Chargers 4 Oakland Raiders -1 (-115) Win (+400)
11/08/2020 Denver @ Atlanta 2 Atlanta -4 (-110) Win (+200)
11/08/2020 Carolina @ Kansas City 4 Kansas City -10 (-110) Loss (-440)
11/02/2020 Tampa Bay @ NY Giants 1 Over 47 (-105) Win (+100)
11/01/2020 LA Rams @ Miami 5 Miami +3.5 (-115) Win (+500)
11/01/2020 Oakland Raiders @ Cleveland Browns 2 Under 48 (-115) Win (+200)
11/01/2020 Indianapolis @ Detroit 2 Indianapolis -3.5 (-105) Win (+200)
10/29/2020 Atlanta @ Carolina 3 Over 52 (-115) Loss (-345)
10/29/2020 Atlanta @ Carolina 1 Atlanta +1.5 (-115) Win (+100)
10/25/2020 San Francisco @ New England 5 Under 45 (-115) Win (+500)
10/25/2020 Cleveland @ Cincinnati 5 Under 51 (-110) Loss (-550)
10/25/2020 Dallas @ Washington 4 Washington -1 (-110) Win (+400)
10/22/2020 NY Giants @ Philadelphia 5 Philadelphia -4.5 (-105) Loss (-525)
10/19/2020 Arizona @ Dallas 2 Dallas -1 (-105) Loss (-210)
10/18/2020 Green Bay @ Tampa Bay 2 Over 55.5 (-110) Loss (-220)
10/18/2020 Baltimore @ Philadelphia 2 Over 47 (-105) Win (+200)
10/18/2020 Atlanta @ Minnesota 2 Over 54 (-105) Win (+200)
10/18/2020 Cleveland @ Pittsburgh 2 Over 50.5 (-110) Loss (-220)
10/18/2020 Baltimore @ Philadelphia 3 Baltimore -10 (-105) Loss (-315)
10/18/2020 Detroit @ Jacksonville 4 Over 53 (-115) Loss (-460)
10/13/2020 Buffalo @ Tennessee 3 Buffalo -3.5 (-115) Loss (-345)
10/11/2020 NY Giants @ Dallas 1 Over 52 (-110) Win (+100)
10/11/2020 Jacksonville @ Houston 1 Over 54.5 (-115) Loss (-115)
10/11/2020 Philadelphia @ Pittsburgh 1 Pittsburgh -7.5 (-105) Win (+100)
10/08/2020 Tampa Bay @ Chicago 4 Over 44.5 (-105) Loss (-420)
10/04/2020 Buffalo @ Las Vegas 2 Over 53.5 (-110) Loss (-220)
10/04/2020 New Orleans @ Detroit 4 New Orleans -3 (-115) Win (+400)
10/04/2020 Cleveland @ Dallas 5 Over 56.5 (-115) Win (+500)
10/01/2020 Denver @ NY Jets 1 Denver -2.5 (-105) Win (+100)
09/28/2020 Kansas City @ Baltimore 4 Over 56 (-105) Loss (-420)
09/27/2020 Dallas @ Seattle 5 Seattle -5.5 (-110) Win (+500)
09/27/2020 Oakland Raiders @ New England Patriots 2 Under 47 (-110) Loss (-220)
09/27/2020 Chicago @ Atlanta 3 Chicago +3 (-125) Win (+300)
09/27/2020 LA Rams @ Buffalo 3 Over 47 (-105) Win (+300)
09/20/2020 Kansas City @ LA Chargers 5 Over 47.5 (-105) Loss (-525)
09/20/2020 LA Rams @ Philadelphia 2 LA Rams +1.5 (-105) Win (+200)
09/20/2020 Atlanta @ Dallas 5 Over 54.5 (-110) Win (+500)
09/20/2020 Detroit @ Green Bay 5 Over 51 (-115) Win (+500)
09/14/2020 Tennessee @ Denver 2 Tennessee -3 (-115) Loss (-230)
09/13/2020 Dallas @ LA Rams 3 Under 51.5 (-115) Win (+300)
09/13/2020 Dallas @ LA Rams 4 Dallas -2 (-110) Loss (-440)
09/13/2020 Arizona @ San Francisco 1 Over 48.5 (-115) Loss (-115)
09/13/2020 Philadelphia @ Washington 2 Under 42 (-110) Loss (-220)
09/13/2020 Indianapolis @ Jacksonville 1 Jacksonville +7.5 (-115) Win (+100)
09/10/2020 Houston @ Kansas City 3 Kansas City -9 (-115) Win (+300)
02/02/2020 San Francisco @ Kansas City 4 Kansas City -1.5 (-110) Win (+400)
02/02/2020 San Francisco @ Kansas City 3 Under 54.5 (-110) Win (+300)
01/19/2020 Tennessee @ Kansas City 3 Under 53 (-105) Loss (-315)
01/12/2020 Houston @ Kansas City 4 Over 51.5 (-105) Win (+400)
01/12/2020 Houston @ Kansas City 5 Kansas City -9.5 (-115) Win (+500)
01/11/2020 Tennessee @ Baltimore 2 Over 47 (-110) Loss (-220)
01/11/2020 Tennessee @ Baltimore 4 Tennessee +10 (-115) Win (+400)
01/05/2020 Minnesota @ New Orleans 3 Under 49.5 (-105) Win (+300)
01/05/2020 Minnesota @ New Orleans 1 Minnesota +8 (-105) Win (+100)
01/04/2020 Tennessee @ New England 5 Under 44.5 (-110) Win (+500)
01/04/2020 Tennessee @ New England 1 New England -5 (-110) Loss (-110)