HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Sat  Sun  Mon  Tue  Wed  Thu  Fri  
"Slick" Rick Williams: 0-0 (0%)   Billy "All In" DiPaulo: 0-0 (0%)   Greg Foster: 0-0 (0%)   Josh Gilcrest: 0-0 (0%)   Richard Scott: 0-0 (0%)   Shane Levins: 0-0 (0%)

Billy "All In" DiPaulo (Return to Handicapper)

2020 Season Results

Date Game Units Line Outcome
12/28/2020 Buffalo @ New England 2 Buffalo -7 (-110) Win (+200)
12/27/2020 Tennessee @ Green Bay 3 Tennessee +3 (-120) Loss (-360)
12/27/2020 Philadelphia @ Dallas 1 Over 49.5 (-110) Win (+100)
12/27/2020 LA Rams @ Seattle 1 Over 47.5 (-110) Loss (-110)
12/27/2020 Denver @ LA Chargers 3 Over 48.5 (-110) Loss (-330)
12/26/2020 San Francisco @ Arizona 5 San Francisco +6.5 (-120) Win (+500)
12/20/2020 Philadelphia @ Arizona 4 Philadelphia +6.5 (-105) Loss (-420)
12/20/2020 NY Jets @ LA Rams 4 LA Rams -17 (-115) Loss (-460)
12/20/2020 Tampa Bay @ Atlanta 5 Over 49.5 (-110) Win (+500)
12/20/2020 Detroit @ Tennessee 2 Over 54.5 (-110) Win (+200)
12/13/2020 NY Jets @ Seattle 3 Over 49 (-105) Loss (-315)
12/13/2020 Denver @ Carolina 4 Denver +4 (-110) Win (+400)
12/13/2020 Houston @ Chicago 2 Over 46.5 (-110) Loss (-220)
12/13/2020 Minnesota @ Tampa Bay 5 Over 52.5 (-115) Loss (-575)
12/13/2020 Tennessee @ Jacksonville 2 Tennessee -8 (-105) Win (+200)
12/07/2020 Washington @ Pittsburgh 3 Washington +6 (-115) Win (+300)
12/06/2020 New England @ LA Chargers 1 Over 47 (-110) Loss (-110)
12/06/2020 LA Rams @ Arizona 4 Over 48 (-110) Win (+400)
12/06/2020 Indianapolis @ Houston 5 Indianapolis -3.5 (-110) Win (+500)
12/06/2020 Detroit @ Chicago 2 Over 44 (-105) Win (+200)
12/02/2020 Baltimore @ Pittsburgh 4 Pittsburgh -10 (-110) Loss (-440)
11/30/2020 Seattle @ Philadelphia 2 Over 50 (-115) Loss (-230)
11/29/2020 Kansas City @ Tampa Bay 5 Over 56 (-115) Loss (-575)
11/29/2020 Miami @ NY Jets 3 Under 44.5 (-110) Win (+300)
11/29/2020 Carolina @ Minnesota 3 Minnesota -3 (-110) Loss (-330)
11/29/2020 Tennessee @ Indianapolis 5 Indianapolis -3 (-115) Loss (-575)
11/26/2020 Houston @ Detroit 3 Houston -3 (-115) Win (+300)
11/23/2020 LA Rams @ Tampa Bay 5 Tampa Bay -4 (-110) Loss (-550)
11/22/2020 Green Bay @ Indianapolis 4 Indianapolis -1.5 (-110) Win (+400)
11/22/2020 New England @ Houston 3 Over 49 (-115) Loss (-345)
11/22/2020 Pittsburgh @ Jacksonville 3 Over 47.5 (-110) Loss (-330)
11/22/2020 Cincinnati @ Washington 2 Over 48 (-115) Loss (-230)
11/15/2020 Seattle @ LA Rams 3 Over 55 (-115) Loss (-345)
11/15/2020 Cincinnati @ Pittsburgh 3 Under 45.5 (-110) Loss (-330)
11/15/2020 LA Chargers @ Miami 4 Miami -2 (-110) Win (+400)
11/15/2020 Washington @ Detroit 4 Under 46 (-110) Loss (-440)
11/12/2020 Indianapolis @ Tennessee 3 Over 49 (-110) Win (+300)
11/08/2020 Miami @ Arizona 5 Over 49 (-115) Win (+500)
11/08/2020 Chicago @ Tennessee 5 Tennessee -6 (-115) Win (+500)
11/08/2020 Seattle @ Buffalo 2 Buffalo +3 (-115) Win (+200)
11/08/2020 NY Giants @ Washington 5 Over 43 (-110) Push (+0)
11/05/2020 Green Bay @ San Francisco 4 Over 48.5 (-105) Win (+400)
11/02/2020 Tampa Bay @ NY Giants 1 Tampa Bay -13 (-115) Loss (-115)
11/01/2020 Dallas @ Philadelphia 4 Over 43.5 (-110) Loss (-440)
11/01/2020 New Orleans @ Chicago 2 Over 41 (-105) Win (+200)
11/01/2020 NY Jets @ Kansas City 2 Over 49 (-105) Loss (-210)
11/01/2020 New England @ Buffalo 3 Over 41 (-115) Win (+300)
10/26/2020 Chicago @ LA Rams 1 Over 44 (-105) Loss (-105)
10/25/2020 Kansas City @ Denver 5 Kansas City -7 (-115) Win (+500)
10/25/2020 Buffalo @ NY Jets 1 Over 46 (-115) Loss (-115)
10/25/2020 Dallas @ Washington 4 Over 45 (-110) Loss (-440)
10/25/2020 Carolina @ New Orleans 3 New Orleans -7 (+105) Loss (-300)
10/19/2020 Arizona @ Dallas 4 Dallas -1 (-105) Loss (-420)
10/18/2020 LA Rams @ San Francisco 2 San Francisco +3 (-115) Win (+200)
10/18/2020 Baltimore @ Philadelphia 3 Baltimore -10 (-115) Loss (-345)
10/18/2020 Washington @ NY Giants 1 Over 42.5 (-115) Loss (-115)
10/18/2020 Detroit @ Jacksonville 4 Detroit -3 (-115) Win (+400)
10/18/2020 Cincinnati @ Indianapolis 4 Over 46 (-105) Win (+400)
10/18/2020 Houston @ Tennessee 4 Tennessee -4 (-105) Win (+400)
10/18/2020 Baltimore @ Philadelphia 1 Over 47 (-105) Win (+100)
10/13/2020 Buffalo @ Tennessee 4 Over 53 (-110) Win (+400)
10/11/2020 Minnesota @ Seattle 1 Over 54.5 (-105) Loss (-105)
10/11/2020 NY Giants @ Dallas 1 Over 52 (-110) Win (+100)
10/11/2020 Oakland Raiders @ Kansas City Chiefs 5 Oakland Raiders +11 (-115) Win (+500)
10/11/2020 Carolina @ Atlanta 1 Over 54 (-105) Loss (-105)
10/08/2020 Tampa Bay @ Chicago 3 Over 44.5 (-105) Loss (-315)
10/04/2020 Buffalo @ Las Vegas 2 Over 53.5 (-110) Loss (-220)
10/04/2020 Baltimore @ Washington 2 Over 45 (-110) Win (+200)
10/04/2020 Seattle @ Miami 5 Seattle -5 (-110) Win (+500)
10/04/2020 Arizona @ Carolina 5 Over 52.5 (-115) Loss (-575)
10/04/2020 Jacksonville @ Cincinnati 1 Cincinnati -1 (-110) Win (+100)
09/27/2020 Green Bay @ New Orleans 4 Green Bay +3 (-110) Win (+400)
09/27/2020 Detroit @ Arizona 1 Over 55.5 (-110) Loss (-110)
09/27/2020 Carolina @ LA Chargers 4 Carolina +6 (-110) Win (+400)
09/27/2020 LA Rams @ Buffalo 2 Buffalo -2 (-110) Win (+200)
09/27/2020 Tennessee @ Minnesota 2 Over 49 (-110) Win (+200)
09/20/2020 NY Giants @ Chicago 1 Over 42.5 (-110) Loss (-110)
09/20/2020 Jacksonville @ Tennessee 2 Over 44.5 (-110) Win (+200)
09/20/2020 San Francisco @ NY Jets 2 Over 41.5 (-105) Win (+200)
09/20/2020 Minnesota @ Indianapolis 3 Indianapolis -3 (-120) Win (+300)
09/20/2020 Denver @ Pittsburgh 5 Over 40.5 (-110) Win (+500)
09/14/2020 Pittsburgh @ NY Giants 1 Over 46 (-110) Loss (-110)
09/13/2020 Dallas @ LA Rams 1 Over 51.5 (-105) Loss (-105)
09/13/2020 Tampa Bay @ New Orleans 4 Over 49 (-115) Win (+400)
09/13/2020 LA Chargers @ Cincinnati 3 Over 41 (-115) Loss (-345)
09/13/2020 LA Chargers @ Cincinnati 2 LA Chargers -3 (+105) Push (+0)
09/13/2020 Seattle @ Atlanta 1 Seattle +1 (-115) Win (+100)
09/13/2020 Cleveland @ Baltimore 4 Baltimore -7.5 (-105) Win (+400)
09/13/2020 Cleveland @ Baltimore 5 Over 47.5 (-115) Loss (-575)
09/13/2020 Seattle @ Atlanta 2 Over 49.5 (-110) Win (+200)
09/13/2020 Green Bay @ Minnesota 4 Green Bay +1.5 (-115) Win (+400)
02/02/2020 San Francisco @ Kansas City 5 Kansas City -1.5 (-107) Win (+500)
01/19/2020 Tennessee @ Kansas City 2 Over 51.5 (-115) Win (+200)
01/19/2020 Tennessee @ Kansas City 3 Kansas City -7.5 (-105) Win (+300)
01/12/2020 Seattle @ Green Bay 5 Green Bay -4 (-115) Win (+500)
01/11/2020 Minnesota @ San Francisco 4 San Francisco -7 (-110) Win (+400)
01/11/2020 Minnesota @ San Francisco 5 Over 45 (-110) Loss (-550)
01/05/2020 Minnesota @ New Orleans 2 Minnesota +8 (-105) Win (+200)
01/05/2020 Minnesota @ New Orleans 3 Over 50 (-105) Loss (-315)
01/04/2020 Buffalo @ Houston 3 Over 44 (-110) Loss (-330)