HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Sat  Sun  Mon  Tue  Wed  Thu  Fri  
"Slick" Rick Williams: 0-0 (0%)   Billy "All In" DiPaulo: 0-0 (0%)   Greg Foster: 0-0 (0%)   Josh Gilcrest: 0-0 (0%)   Richard Scott: 0-0 (0%)   Shane Levins: 0-0 (0%)

Josh Gilcrest (Return to Handicapper)

2019 Season Results

Date Game Units Line Outcome
12/29/2019 Washington @ Dallas 2 Washington +11.5 (-110) Loss (-220)
12/29/2019 Tennessee @ Houston 2 Tennessee -6 (-115) Win (+200)
12/29/2019 Arizona @ LA Rams 3 Under 45 (-110) Loss (-330)
12/29/2019 Tennessee @ Houston 1 Under 44 (-110) Loss (-110)
12/29/2019 Oakland @ Denver 4 Oakland +3.5 (-115) Win (+400)
12/29/2019 Atlanta @ Tampa Bay 1 Atlanta +1 (-115) Win (+100)
12/22/2019 Detroit @ Denver 3 Over 38 (-110) Win (+300)
12/22/2019 Jacksonville @ Atlanta 4 Atlanta -7.5 (-105) Win (+400)
12/21/2019 Houston @ Tampa Bay 5 Tampa Bay +3.5 (-115) Win (+500)
12/16/2019 Indianapolis @ New Orleans 3 Under 46.5 (-105) Win (+300)
12/16/2019 Indianapolis @ New Orleans 5 Indianapolis +9.5 (-110) Loss (-550)
12/15/2019 Buffalo @ Pittsburgh 4 Over 37 (-105) Loss (-420)
12/15/2019 Buffalo @ Pittsburgh 2 Buffalo +1 (-110) Win (+200)
12/15/2019 Chicago @ Green Bay 1 Green Bay -4 (-115) Win (+100)
12/15/2019 Denver @ Kansas City 2 Under 45 (-110) Win (+200)
12/15/2019 New England @ Cincinnati 3 Over 42 (-115) Win (+300)
12/15/2019 Denver @ Kansas City 1 Kansas City -9 (-105) Win (+100)
12/12/2019 NY Jets @ Baltimore 1 Over 44.5 (-110) Win (+100)
12/08/2019 Seattle @ LA Rams 1 Under 47 (-105) Win (+100)
12/08/2019 Seattle @ LA Rams 1 Seattle -1 (-105) Loss (-105)
12/08/2019 Washington @ Green Bay 2 Over 42.5 (-115) Loss (-230)
12/08/2019 Detroit @ Minnesota 5 Under 43.5 (-110) Win (+500)
12/01/2019 Oakland @ Kansas City 3 Kansas City -11 (-105) Win (+300)
12/01/2019 Oakland @ Kansas City 1 Under 49 (-115) Push (+0)
12/01/2019 Cleveland @ Pittsburgh 2 Under 39 (-110) Win (+200)
12/01/2019 Philadelphia @ Miami 3 Over 44.5 (-110) Win (+300)
12/01/2019 Cleveland @ Pittsburgh 5 Pittsburgh +1.5 (-110) Win (+500)
11/28/2019 Buffalo @ Dallas 5 Over 46.5 (-110) Loss (-550)
11/25/2019 Baltimore @ LA Rams 5 LA Rams +3.5 (-110) Loss (-550)
11/24/2019 Dallas @ New England 2 Under 44.5 (-110) Win (+200)
11/24/2019 Carolina @ New Orleans 4 Over 46 (-110) Win (+400)
11/24/2019 Miami @ Cleveland 3 Under 46 (-110) Loss (-330)
11/21/2019 Indianapolis @ Houston 4 Indianapolis +4 (-115) Win (+400)
11/17/2019 Cincinnati @ Oakland 3 Oakland -13 (-115) Loss (-345)
11/17/2019 New England @ Philadelphia 1 New England -5 (-115) Win (+100)
11/17/2019 Denver @ Minnesota 4 Over 40.5 (-105) Win (+400)
11/10/2019 Minnesota @ Dallas 1 Over 48.5 (-105) Win (+100)
11/10/2019 Miami @ Indianapolis 2 Indianapolis -11.5 (-115) Loss (-230)
11/10/2019 Buffalo @ Cleveland 1 Cleveland -2.5 (-120) Win (+100)
11/10/2019 Atlanta @ New Orleans 3 New Orleans -14 (-105) Loss (-315)
11/07/2019 LA Chargers @ Oakland 4 Over 49 (-110) Win (+400)
11/04/2019 Dallas @ NY Giants 1 Dallas -7 (-105) Win (+100)
11/03/2019 New England @ Baltimore 5 Over 45.5 (-105) Win (+500)
11/03/2019 Green Bay @ LA Chargers 5 Under 50.5 (-110) Win (+500)
11/03/2019 Tampa Bay @ Seattle 4 Over 51.5 (-105) Win (+400)
11/03/2019 Tennessee @ Carolina 1 Under 43 (-110) Loss (-110)
11/03/2019 Chicago @ Philadelphia 4 Over 41 (-115) Loss (-460)
10/31/2019 San Francisco @ Arizona 5 Arizona +10.5 (-105) Win (+500)
10/28/2019 Miami @ Pittsburgh 4 Miami +14 (-115) Win (+400)
10/27/2019 LA Chargers @ Chicago 3 Under 41 (-105) Win (+300)
10/27/2019 Arizona @ New Orleans 4 Under 48.5 (-115) Win (+400)
10/24/2019 Washington @ Minnesota 2 Minnesota -17 (+100) Loss (-200)
10/21/2019 New England @ NY Jets 3 NY Jets +10 (-110) Loss (-330)
10/20/2019 Houston @ Indianapolis 4 Under 47 (-115) Loss (-460)
10/20/2019 Minnesota @ Detroit 5 Under 44 (-115) Loss (-575)
10/17/2019 Kansas City @ Denver 5 Kansas City -3.5 (-105) Win (+500)
10/14/2019 Detroit @ Green Bay 1 Under 47 (-110) Win (+100)
10/13/2019 Pittsburgh @ LA Chargers 3 LA Chargers -6.5 (-115) Loss (-345)
10/10/2019 NY Giants @ New England 3 New England -17.5 (-115) Win (+300)
10/07/2019 Cleveland @ San Francisco 4 Under 48.5 (-115) Win (+400)
10/06/2019 Arizona @ Cincinnati 2 Cincinnati -3 (-105) Loss (-210)
10/06/2019 Baltimore @ Pittsburgh 2 Pittsburgh +3.5 (-110) Win (+200)
10/03/2019 LA Rams @ Seattle 5 Over 49 (-110) Win (+500)
09/30/2019 Cincinnati @ Pittsburgh 5 Cincinnati +3.5 (-115) Loss (-575)
09/29/2019 Tampa Bay @ LA Rams 2 Tampa Bay +9 (-105) Win (+200)
09/29/2019 Tennessee @ Atlanta 5 Tennessee +3 (+105) Win (+525)
09/29/2019 Cleveland @ Baltimore 4 Cleveland +7 (-105) Win (+400)
09/26/2019 Philadelphia @ Green Bay 3 Under 47 (-105) Loss (-315)
09/23/2019 Chicago @ Washington 1 Chicago -5.5 (-110) Win (+100)
09/22/2019 Miami @ Dallas 2 Under 46.5 (-110) Win (+200)
09/22/2019 Oakland @ Minnesota 5 Over 43.5 (-110) Win (+500)
09/19/2019 Tennessee @ Jacksonville 2 Under 38 (-115) Win (+200)
09/16/2019 Cleveland @ NY Jets 1 Cleveland -7 (-115) Win (+100)
09/15/2019 Philadelphia @ Atlanta 1 Over 54 (-105) Loss (-105)
09/15/2019 New Orleans @ LA Rams 1 Under 53 (-105) Win (+100)
09/15/2019 Chicago @ Denver 3 Under 40 (-105) Win (+300)
09/15/2019 Kansas City @ Oakland 1 Under 53.5 (-115) Win (+100)
09/15/2019 Minnesota @ Green Bay 1 Under 43 (-110) Win (+100)
09/15/2019 Seattle @ Pittsburgh 1 Under 47.5 (-110) Loss (-110)
09/12/2019 Tampa Bay @ Carolina 4 Under 48 (-110) Win (+400)
09/09/2019 Denver @ Oakland 2 Oakland +3 (-105) Win (+200)
09/09/2019 Houston @ New Orleans 5 Houston +7 (-115) Win (+500)
09/08/2019 Detroit @ Arizona 1 Over 46 (-105) Win (+100)
09/08/2019 LA Rams @ Carolina 4 Under 49.5 (-110) Loss (-440)
09/08/2019 Baltimore @ Miami 5 Under 41 (-110) Loss (-550)
09/05/2019 Green Bay @ Chicago 5 Over 46 (-110) Loss (-550)
08/29/2019 Minnesota @ Buffalo 3 Buffalo +3 (-105) Win (+300)
08/25/2019 Pittsburgh @ Tennessee 5 Pittsburgh +1 (-115) Win (+500)
08/24/2019 Seattle @ LA Chargers 3 Seattle -3.5 (-105) Win (+300)
08/24/2019 Denver @ LA Rams 3 Denver +2 (-110) Loss (-330)
08/24/2019 San Francisco @ Kansas City 5 San Francisco +5 (-110) Win (+500)
08/24/2019 New Orleans @ NY Jets 5 NY Jets +3 (+110) Loss (-500)
08/24/2019 Arizona @ Minnesota 3 Minnesota -6 (-110) Win (+300)
08/23/2019 Cleveland @ Tampa Bay 3 Under 42.5 (-110) Win (+300)
08/22/2019 Jacksonville @ Miami 5 Over 38.5 (-105) Loss (-525)
08/22/2019 Green Bay @ Oakland 2 Over 38 (-105) Win (+200)
08/22/2019 Washington @ Atlanta 2 Under 40.5 (-115) Win (+200)
08/19/2019 San Francisco @ Denver 3 Over 40 (-120) Loss (-360)
08/18/2019 New Orleans @ Los Angeles 5 Over 42 (-115) Loss (-575)
08/17/2019 Dallas @ Los Angeles 3 Los Angeles +4 (-105) Push (+0)
08/17/2019 Kansas City @ Pittsburgh 1 Pittsburgh +3 (+100) Win (+100)
08/17/2019 New England @ Tennessee 5 New England +1 (+113) Win (+565)
08/16/2019 Buffalo @ Carolina 1 Under 39 (-110) Loss (-110)
08/15/2019 Cincinnati @ Washington 1 Washington -2.5 (-105) Loss (-105)
08/15/2019 New York @ Atlanta 2 New York +2.5 (-110) Win (+200)
08/15/2019 Philadelphia @ Jacksonville 4 Philadelphia +2 (-110) Win (+400)
08/10/2019 Cincinnati @ Kansas City 3 Kansas City -3.5 (+100) Win (+300)
08/10/2019 Los Angeles @ Oakland 4 Oakland -4.5 (-105) Win (+400)
08/09/2019 Minnesota @ New Orleans 4 Minnesota +3 (-110) Win (+400)
08/09/2019 Tampa Bay @ Pittsburgh 2 Tampa Bay +2.5 (-110) Win (+200)
08/08/2019 Washington @ Cleveland 5 Over 35 (-110) Win (+500)
08/08/2019 Atlanta @ Miami 5 Under 35 (-110) Loss (-550)
08/08/2019 Indianapolis @ Buffalo 5 Under 36 (-110) Loss (-550)
08/01/2019 Denver @ Atlanta 2 Denver -3 (+100) Win (+200)
02/03/2019 New England @ LA Rams 3 New England -3 (-110) Win (+300)
01/20/2019 LA Rams @ New Orleans 1 LA Rams +3 (+100) Win (+100)
01/13/2019 Philadelphia @ New Orleans 2 New Orleans -9 (-105) Loss (-210)
01/13/2019 LA Chargers @ New England 3 LA Chargers +4 (-110) Loss (-330)
01/12/2019 Dallas @ LA Rams 3 Under 48.5 (-115) Loss (-345)
01/12/2019 Indianapolis @ Kansas City 4 Under 55 (-110) Win (+400)
01/06/2019 Philadelphia @ Chicago 3 Under 42 (-105) Win (+300)
01/06/2019 LA Chargers @ Baltimore 4 Under 43 (-115) Win (+400)
01/05/2019 Seattle @ Dallas 1 Over 44 (-110) Win (+100)
01/05/2019 Indianapolis @ Houston 5 Under 49.5 (-115) Win (+500)